Our range of products include power weeders husqvarna tf 545p.
₹ 80000 / Piece Get Latest Price
| Power | 9 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Brand | HUSQVARNA |
Minimum order quantity: 1 Piece
| Engine | POWER WEEDERArt no: 967 63 93‑04 |
|---|---|
| Engine name | Husqvarna Engine |
| Net power at preset rpm Energy1 | 5 kW |
| Net power at preset rpm | 3,600 rpm |
| Air filter type | Paper |
| Fuel tank volume | 6 l |
| Power/fuel type | Petrol |
| Cylinder displacement | 270 cm³ |
| Emission | |
| Exhaust emissions (CO₂ EU V)2 | 610 g/kWh |
| Equipment | |
| Rubber wheels | Included |
| Transport wheel/s | Not available |
| Foldable handlebar | Yes |
| Horizontally adjustable handlebar | Yes |
| Vertically adjustable handlebar | Yes |
| Capacity | |
| Working width | 110 cm |
| Working depth | 30 cm |
| Tine diameter | 360 mm |
| Number of tines | 8 |
| Rotational speed (min/max) min | 63 rpm |
| Rotational speed (min/max) max | 145 rpm |
| Cultivator type | Front-tine |
| Transmission | |
| Transmission type | Direct Clutch |
| Transmission steps reverse | 2 |
| Transmission steps forward | 4 |
| Dimensions | |
| Weight (complete product w/o side packed articles) | 113 kg |
Shaikh Aftab Alam (Proprietor)
Ankya And Co
17,18, Sunrise Estate, SH 17, Near Sagar Restaurant, Sarkhej, Ahmedabad - 382210, Gujarat, India