Wholesaler of a wide range of products which include husqvarna 525pt5s pole saw.
₹ 65000 / Piece Get Latest Price
| Bar Length | 10 Inch |
| Brand | HUSQVARNA |
| Model Name/Number | Husqvarna 525pt5s Pole Saw |
| Warranty | 1 month |
| Power Consumption | FUEL CONSUMPTION - 395 g/k Wh |
| No Load Speed | 3000 |
Minimum order quantity: 1 Piece
| Engine | All ex US50/CanArt no: 967 32 96‑01 |
|---|---|
| Cylinder displacement | 25.4 cm³ |
| Output shaft power1 | 1 kW |
| Fuel tank volume | 0.51 l |
| Oil tank volume | 0.14 l |
| Emission | |
| Exhaust emissions (CO₂ EU V)2 | 1,141 g/kWh |
| Control | |
| Connectivity | Not applicable |
| Capacity | |
| Chain speed at max power | 20.5 m/s |
| Equipment | |
| Pitch | 1/4" |
| Bar length (inch) | 10 in |
| Nose type | Sprocket nose |
| Chain type | H00 |
| Harness | Single harness |
| Dimensions | |
| Weight (excl. cutting equipment) | 7 kg |
| Full length, including cutting equipment | 402 cm |
| Length, extended, including cutting equipment | 402 cm |
| Length, transportation mode - metric | 287 cm |
| Sound and noise | |
| Sound pressure level at operators ear (LpA) | 89 dB(A) |
| Sound power level, guaranteed (LWA) | 107 dB(A) |
Shaikh Aftab Alam (Proprietor)
Ankya And Co
17,18, Sunrise Estate, SH 17, Near Sagar Restaurant, Sarkhej, Ahmedabad - 382210, Gujarat, India