Our product range includes a wide range of husqvarna w80p water pump.
₹ 24000 / Piece Get Latest Price
| Power | 6.5 HP |
| Motor Phase | Single Phase |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Automation Grade | Semi Automatic |
| Voltage | 240 |
| Pump Size | 3X3 Inch |
| Fuel Tank Capacity | 13.5 liters |
| Max Flow Rate | 320 and 650 liter per hour |
| Capacity | INLET/OUTLET SIZE 80MM, ENGINE 196CC, DISCHARGE CAPACITY 50m³/hArt no: 967 63 91‑02 |
|---|---|
| Max delivery capacity | 54,000 l/h |
| Max delivery head | 28 m |
| Max pressure | 2.8 bar |
| Max self-priming suction | 7 m |
| Suction inlet diameter | 80 mm |
| Discharge Port Diameter | 80 mm |
| Emission | |
| Exhaust emissions (CO₂ EU V)1 | 610 g/kWh |
| Engine | |
| Net power at preset rpm Energy2 | 3.7 kW |
| Net power at preset rpm | 3,600 rpm |
| Motor/engine model | 4-stroke air-cooled |
| Cylinder displacement | 196 cm³ |
| Fuel tank volume | 3.6 l |
| Fuel Consumption | 395 g/kWh |
| Air filter type | Dry element |
| Power/fuel type | Gasoline |
| Engine brand | Husqvarna |
| Dimensions | |
| Weight (complete product w/o side packed articles) | 28 kg |
Shaikh Aftab Alam (Proprietor)
Ankya And Co
17,18, Sunrise Estate, SH 17, Near Sagar Restaurant, Sarkhej, Ahmedabad - 382210, Gujarat, India